PIG FDT Charlie & Echo Glove Sizing Chart
PIG Gloves are optimized for high-dexterity shooting and weapon handling. The fit is EXTREMELY SNUG—often described as a "second skin" fit. If you prefer a loose-fitting glove, these are not for you.
【Sizing Table】
| Size | Hand Length (inch) | Hand Length (cm) | Hand Width/Circum. (inch) | Hand Width/Circum. (cm) |
| X-Small | 6.25" - 6.5" | 15.9 - 16.5 cm | 6.75" - 7" | 17.1 - 17.8 cm |
| Small | 6.5" - 6.75" | 16.5 - 17.1 cm | 7" - 7.25" | 17.8 - 18.4 cm |
| Medium | 6.75" - 7" | 17.1 - 17.8 cm | 7.25" - 7.75" | 18.4 - 19.7 cm |
| Large | 7" - 7.25" | 17.8 - 18.4 cm | 7.75" - 8.25" | 19.7 - 21.0 cm |
| X-Large | 7.25" - 7.75" | 18.4 - 19.7 cm | 8.25" - 8.75" | 21.0 - 22.2 cm |
【How to Measure】
- HAND LENGTH: Measure from the tip of your middle finger to the base of your palm (1st wrist crease).
- HAND WIDTH: Wrap a flexible measuring tape around your hand at the base of your knuckles. The tape should lie flat and snug against the skin.
⚠️ Fitting Note:
- Expect to "wrestle" them onto your hand the first time. The pull-tabs are bar-tacked for durability, so don't be afraid to pull.
- After a full day of wear, they will conform to your hand for a custom-fit feel.
- If you have thick fingers, we recommend sizing up.
